There's noticeable differences between the various projection systems thanks to Ryan Howard's injury. Some have accounted for it, others have not. You can tell which are which. I will withhold any Ryan Howard-RBI jokes for another day, but I am not forecasting a good season for the "Big Piece." Tack on his poor baserunning and an expected drop in fielding range, and he may just be above replacement level come season's end.
System | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | AVG | OBP | SLG | ISO | BABIP |
2011 | 152 | 644 | 557 | 141 | 30 | 1 | 33 | 116 | 81 | 75 | 172 | 1 | .253 | .346 | .488 | .235 | .303 |
ZIPS | 144 | 630 | 540 | 134 | 26 | 3 | 32 | 113 | 79 | 67 | 173 | 2 | .248 | .335 | .485 | .237 | .300 |
Marcel | - | 584 | 516 | 134 | 26 | 3 | 28 | 98 | 76 | 58 | 150 | 4 | .260 | .339 | .484 | .225 | .314 |
Steamer | - | 471 | 409 | 105 | 23 | 2 | 25 | 77 | 64 | 54 | 125 | 1 | .256 | .347 | .504 | .249 | .303 |
Bill James | 155 | 675 | 594 | 158 | 30 | 2 | 40 | 128 | 92 | 81 | 189 | 1 | .266 | .360 | .525 | .259 | .323 |
Rotochamp | - | 331 | 290 | 73 | 15 | 1 | 17 | 44 | 42 | 37 | 90 | 1 | .252 | .344 | .486 | .234 | .306 |
My own | 108 | 460 | 409 | 102 | 20 | 1 | 21 | 75 | 58 | 47 | 126 | 1 | .249 | .332 | .456 | .207 | .309 |
No comments:
Post a Comment